Saturday, August 11, 2007

Malaysia largest cities and statistics of their population

no.Namec1991c2000e2001calc.2007parent division
1Kuala Lumpur2 797 8544 428 836 6 933 548
2Singapore-Johor Bahru 4 500 0005 490 715
3Pinang 1 737 092
4Ipoh 1 022 240
5Kuching277 346423 763 634 517Sarawak
6Kota Kinabalu160 122305 382 532 129Sabah
7Sandakan157 180275 375 448 074Sabah
8Seremban193 009290 999 408 784Negeri Sembilan
9Kuantan201 270289 395 399 341Pahang
10Tawau124 683213 903 349 962Sabah
11Kuala Terengganu228 659255 109 295 306Terengganu
12Kota Bahru234 604252 714 287 674Kelantan
13Miri102 969167 535 256 221Sarawak
14Sungai Petani117 734174 609 252 594Kedah
15Alor Setar165 113186 524 227 763Kedah
16Taiping186 791199 330 223 294Perak
17Sibu133 471166 322 210 668Sarawak
18Kulim58 374117 454 198 157Kedah
19Melaka112 873149 518 193 608Melaka
20Kluang98 837134 880 184 363Johor
21Bintulu52 020102 761 175 884Sarawak

No comments: